请选择规格
Model | LASER261M | |
Wavelength (nm) | 261±1 | |
Output average power (mW) | 1~10 | |
Transverse mode | Near TEM00 | |
Operating mode | Frequency conversion of Q-switched pulsed laser | |
Single pulse energy (µJ) | 0.1~4 | |
Pulse duration (ns) | ~4 | |
Peak power(kW) | ~1 | |
Rep. rate (kHz) | Controllable | Specified One rep. rate, such as 0.1Hz, 100 Hz, 500 Hz up to1kHz, with stable laser pulses emitting (stable pulse energy, peak, duration and period). |
Different rep. rate in the range of 0.1Hz to1kHz can be obtained by input an external TTL signal. | ||
Uncontrollable | Undefined rep. rate among 2kHz-3kHz and unstable laser pulse emitting. Suitable for the applications only needing high peak power pulses. | |
Average power (mW) | Average power (mW) = Single pulse energy (µJ) * Rep. rate (kHz) | |
Ave power stability (over 4 hours) | <5%, <10% | |
Warm-up time (minutes) | <10 | |
M2 factor | <1. 5 | |
Spectral purity | >99% | |
Beam parameters | Elliptical (4:1), Beam spot ~2mm | |
Polarization ratio | >50:1 | |
Beam height from base plate (mm) | 45 | |
Operating temperature (℃) | 10~35 | |
Power supply (90-264VAC) | POWER261M | |
Expected lifetime (hours) | 5000 | |
Warranty period | 1 year | |
Remarks | Please Note: because of the Walk-off effect of Nonlinear crystals, the beam quality of UV laser is not so good as that of 1047/523nm laser. |
品类齐全 轻松购物
多仓直发 极速配送
正品行货 精致服务
天天低价 畅选无忧