请选择规格
NBET-D-785/1~450mW
INFRARED DIODE LASER MODULE AT785nmWith narrow spectral bandwidth, spectral purity and a high level of wavelength stability, NBET-D-785laser module is designed specially for Raman spectroscopy, which has integrated laser drivers andthermoelectric coolers together, its compact dimension and convenient functions make it optimalfor industrial and medical applications.
技术参数
| Wavelength | 785(+/-2) nm | 
| Spatial Mode | multimode | 
| Spectrum Width(FWHM) | <2nm | 
| Output Power | 2000mW | 
| Operation Mode | CW or Modulation | 
| Polarization | 10:1 | 
| Pointing Stability | <0.05 mrad | 
| Beam Size | 6 mm | 
| Beam Divergence | 2.5 mrad | 
| Power Stability* | <±3% per 2 hrs | 
| Beam Height | 25mm | 
| Temperature Stabilizing | TEC | 
| Warm Up Time | <5 minutes | 
| Beam Quality (M2) | <2 | 
| Optimum Operating Temperature | 20~30oc | 
| Storage Temperature | 10~50oC | 
| MTTF** | 10,000 hrs | 
| Laser head dimensions | 100(L)x40(W)x50(H)mm3 | 
| Power Supply | A. OEM type LSR-PS-I: 100(L)x58(W)x32(H)mm3 AC/DC PSU: 85~265V 50/60Hz input | 
| B. Lab type LSR-PS-IIS: 104(W)x128(D)x89(H)mm3 85~265V 50/60Hz input | |
| C. Lab Adjustable type LSR-PS-IIS: 179(W)x148(D)x56(H)mm3 85~265V 50/60Hz input | |
| Modulation | 0~30khz Analog or TTL | 
选型指南
| NBET-FN-360nm | 360nm半导体激光器,数显可调。 | 
| NBET -III-400/405/410/415nm | 400nm半导体激光器,数显可调。 | 
| NBET-III-532nm | 532nm半导体激光器,数显可调。 | 
| NBET-F-532nm | 532nm半导体激光器,数显可调。 | 
| NBET-FN-532nm | 532nm半导体激光器,数显可调。 | 
| NBET-D-785nm | 785nm半导体激光器,数显可调。 | 
| NBET-III-1064nm | 1064nm半导体激光器,数显可调。 | 


品类齐全 轻松购物
多仓直发 极速配送
正品行货 精致服务
天天低价 畅选无忧